STAINLESS STEEL 18/8

26 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
4-40 TY18-8 SS FINISHED HEX NUT HN188-004040 4-40 TY18-8 SS FINISHED HEX NUT 384 0.025 / EA
6-32 TY18-8 SS FINISHED HEX NUT HN188-006032 6-32 TY18-8 SS FINISHED HEX NUT 345 0.042 / EA
8-32 TY18-8 SS FINISHED HEX NUT HN188-008032 8-32 TY18-8 SS FINISHED HEX NUT 492 0.054 / EA
10-24 TY18-8 SS FINISHED HEX NUT HN188-010024 10-24 TY18-8 SS FINISHED HEX NUT 916 0.042 / EA
10-32 TY18-8 SS FINISHED HEX NUT HN188-010032 10-32 TY18-8 SS FINISHED HEX NUT 355 0.047 / EA
12-24 TY18-8 SS FINISHED HEX NUT HN188-012024 12-24 TY18-8 SS FINISHED HEX NUT 33 0.069 / EA
1/4-20 TY18-8 SS FINISHED HEX HN188-025020 1/4-20 TY18-8 SS FINISHED HEX 166 0.051 / EA
5/16-18 TY18-8 SS FINISHED HEX HN188-031018 5/16-18 TY18-8 SS FINISHED HEX 629 0.085 / EA
3/8-16 TY18-8 SS FINISHED HEX HN188-037016 3/8-16 TY18-8 SS FINISHED HEX 1,030 0.111 / EA
7/16-14 TY18-8 SS FINISHED HEX HN188-043014 7/16-14 TY18-8 SS FINISHED HEX 132 0.236 / EA
1/2-13 TY18-8 SS FINISHED HEX HN188-050013 1/2-13 TY18-8 SS FINISHED HEX 414 0.259 / EA
9/16-12 TY18-8 SS FINISHED HEX HN188-056012 9/16-12 TY18-8 SS FINISHED HEX 1 0.597 / EA
5/8-11 TY18-8 SS FINISHED HEX HN188-062011 5/8-11 TY18-8 SS FINISHED HEX 307 0.32 / EA
3/4-10 TY18-8 SS FINISHED HEX HN188-075010 3/4-10 TY18-8 SS FINISHED HEX 796 0.45 / EA
7/8-9 TY18-8 SS FINISHED HEX NUT HN188-087009 7/8-9 TY18-8 SS FINISHED HEX NUT 272 0.90 / EA
Page